Our range of products include packaged effluent water treatment plant, effluent treatment plant packaged in hyderabad and packaged effluent treatment plant.
₹ 600000 / Piece Get Latest Price
| Inlet Flow Rate | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
₹ 600000 / Piece Get Latest Price
| Inlet Flow Rate | Up to 100 m3/hour |
| Capacity | Up to 50 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Inlet Flow Rate | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| For More Info | Kindly Connect |
Minimum order quantity: 1 Piece
M. S. Anjaneyulu (CEO)
Uni Enviro Tech
F. No. 103, Capital Green Apartment, Matrusri Nagar, Calvary Temple Road, Miyapur
Hyderabad - 500049, Telangana, India