Our range of products include effluent treatment plant packaged in hyderabad, packaged effluent treatment plant and packaged effluent water treatment plant.
₹ 600000 Get Latest Price
Capacity | Up to 50 KLD |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate | Up to 100 m3/hour |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 Get Latest Price
Inlet Flow Rate | Up to 50 m3/day |
Capacity | Up to 30 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
For More Info | Kindly Connect |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 Get Latest Price
Inlet Flow Rate | Up to 50 m3/day |
Capacity | Up to 30 KLD |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
M. S. Anjaneyulu (CEO)
Uni Enviro Tech
F. No. 103, Capital Green Apartment, Matrusri Nagar, Calvary Temple Road, Miyapur
Hyderabad - 500049, Telangana, India