Leading Wholesaler of portable sewage treatment plant and portable sewage water treatment plant from Hyderabad.
₹ 475000 Get Latest Price
Inlet Flow Rate(m3/day) | 200 m3/day |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 500 KLD |
₹ 300000 Get Latest Price
Capacity (KLD/MLD) | up to 50 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Minimum order quantity: 1 Plant
₹ 500000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
M. S. Anjaneyulu (CEO)
Uni Enviro Tech
F. No. 103, Capital Green Apartment, Matrusri Nagar, Calvary Temple Road, Miyapur
Hyderabad - 500049, Telangana, India