Leading Wholesaler of portable sewage treatment plant and portable sewage water treatment plant from Hyderabad.
₹ 475000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | 500 KLD |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
₹ 300000 / Plant Get Latest Price
| Capacity (KLD/MLD) | up to 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Material of Construction | Mild Steel |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Minimum order quantity: 1 Plant
₹ 500000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Carbon Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
M. S. Anjaneyulu (CEO)
Uni Enviro Tech
F. No. 103, Capital Green Apartment, Matrusri Nagar, Calvary Temple Road, Miyapur
Hyderabad - 500049, Telangana, India